.. _Technical Specifications:

Technical Specifications
------------------------

+------------------------+------------------------------------------------------------------------+
| Dimensions (W x D x H) | 483 x 910 x 44 mm (19 x 35.8 x 1.7 in.)                                |
|                        |                                                                        |
| (with chassis ears)    |                                                                        |
+------------------------+------------------------------------------------------------------------+
| Industry standard      | EIA-RS310D                                                             |
+------------------------+------------------------------------------------------------------------+
| Material               | Heavy-duty preplated SPGC cold-rolled steel                            |
+------------------------+------------------------------------------------------------------------+
| Color                  | Not coated                                                             |
+------------------------+------------------------------------------------------------------------+
| Cooling                | Middle: 1 x 40x28 mm + 4 x 40x56 mm PWM easy swap fans                 |
+------------------------+------------------------------------------------------------------------+
| Power supply           | 520W single PSU 80+ Platinum, or                                       |
|                        |                                                                        |
|                        | 500W redundant PSU 80+ Gold                                            |
+------------------------+------------------------------------------------------------------------+
| Expansion slot         | 1 full-height via riser card                                           |
+------------------------+------------------------------------------------------------------------+
| Front panel            | System power on/off and system reset                                   |
+------------------------+------------------------------------------------------------------------+
| LED indicators         | Power, LAN, and drive                                                  |
+------------------------+------------------------------------------------------------------------+
| System board           | 12x13 in. E-ATX/SSI EEB 3.6 compliant                                  |
+------------------------+------------------------------------------------------------------------+
| Drive bays             | Internal, 8 x 3.5-inch hot swap, 2 x 2.5-inch                          |
+------------------------+------------------------------------------------------------------------+
| Backplanes             | 2 x 4-port 6Gb SAS backplanes with a single SFF-8087 connector on each |
+------------------------+------------------------------------------------------------------------+
| Gross weight           | 25 kg (55 lbs)                                                         |
|                        |                                                                        |
| (with PSU and rail)    |                                                                        |
+------------------------+------------------------------------------------------------------------+
| Packaging dimensions   | 600 x 1085 x 208 mm (23.6 x 42.7 x 8.2 in.)                            |
|                        |                                                                        |
| (W x D x H)            |                                                                        |
+------------------------+------------------------------------------------------------------------+
| Mounting standard      | 26-inch toolless slide rail                                            |
+------------------------+------------------------------------------------------------------------+

